svømming - olympiske mestere
Menn
50 m fri
År | Utøver og land |
---|---|
1904 | Zoltán von Halmay, Ungarn1 |
1906–84 | Ikke arrangert |
1988 | Matt Biondi, USA |
1992 | Aleksandr Popov, Sovjetunionen (SUS) |
1996 | Aleksandr Popov, Russland |
2000 | Anthony Ervin og Gary Hall, USA |
2004 | Gary Hall, USA |
2008 | Cesar Cielo Filho, Brasil |
2012 | Florent Manaudou, Frankrike |
2016 | Anthony Ervin, USA |
1 50 yards
100 m fri
År | Utøver og land |
---|---|
1896 | Alfréd Hajós, Ungarn |
1900 | Ikke arrangert |
1904 | Zoltán von Halmay, Ungarn1 |
1906 | Charles Daniels, USA |
1908 | Charles Daniels, USA |
1912 | Duke Kahanamoku, USA |
1920 | Duke Kahanamoku, USA |
1924 | Johnny Weissmuller, USA |
1928 | Johnny Weissmuller, USA |
1932 | Yasuji Miyazaki, Japan |
1936 | Ferenc Csík, Ungarn |
1948 | Walter Ris, USA |
1952 | Clarke Scholes, USA |
1956 | Jon Henricks, Australia |
1960 | John Devitt, Australia |
1964 | Don Schollander, USA |
1968 | Michael Wenden, Australia |
1972 | Mark Spitz, USA |
1976 | Jim Montgomery, USA |
1980 | Jörg Woithe, Øst-Tyskland |
1984 | Roedy Gaines, USA |
1988 | Matt Biondi, USA |
1992 | Aleksandr Popov, Sovjetunionen (SUS) |
1996 | Aleksandr Popov, Russland |
2000 | Pieter van den Hoogenband, Nederland |
2004 | Pieter van den Hoogenband, Nederland |
2008 | Alain Bernard, Frankrike |
2012 | Nathan Adrian, USA |
2016 | Kyle Chalmers, Australia |
1 100 yards
200 m fri
År | Utøver og land |
---|---|
1900 | Frederick Lane, Australia |
1904 | Charles Daniels, USA1 |
1906–64 | Ikke arrangert |
1968 | Michael Wenden, Australia |
1972 | Mark Spitz, USA |
1976 | Bruce Furniss, USA |
1980 | Sergej Kopljakov, Sovjetunionen |
1984 | Michael Gross, Vest-Tyskland |
1988 | Duncan Armstrong, Australia |
1992 | Jevgenij Sadovji, Sovjetunionen (SUS) |
1996 | Danyon Loader, New Zealand |
2000 | Pieter van den Hoogenband, Nederland |
2004 | Ian Thorpe, Australia |
2008 | Michael Phelps, USA |
2012 | Yannick Agnel, Frankrike |
2016 | Sun Yang, Kina |
1 220 yards
400 m fri
År | Utøver og land |
---|---|
1896 | Paul Neumann, Østerrike1 |
1900 | Ikke arrangert |
1904 | Charles Daniels, USA2 |
1906 | Otto Scheff, Østerrike |
1908 | Henry Taylor, Storbritannia |
1912 | George Hodgson, Canada |
1920 | Normann Ross, USA |
1924 | Johnny Weissmuller, USA |
1928 | Alberto Zorrilla, Argentina |
1932 | Buster Crabbe, USA |
1936 | Jack Medica, USA |
1948 | William Smith, USA |
1952 | Jean Boiteux, Frankrike |
1956 | Murray Rose, Australia |
1960 | Murray Rose, Australia |
1964 | Don Schollander, USA |
1968 | Michael Burton, USA |
1972 | Bradford Cooper, Australia |
1976 | Brian Goodell, USA |
1980 | Vladimir Salnikov, Sovjetunionen |
1984 | George DiCarlo, USA |
1988 | Uwe Dassler, Øst-Tyskland |
1992 | Jevgenij Sadovji, Sovjetunionen (SUS) |
1996 | Danyon Loader, New Zealand |
2000 | Ian Thorpe, Australia |
2004 | Ian Thorpe, Australia |
2008 | Park Tae-hwan, Sør-Korea |
2012 | Sun Yang, Kina |
2016 | Mack Horton, Australia |
1 500 m 2 440 yards
1500 m fri
År | Utøver og land |
---|---|
1896 | Alfréd Hajós, Ungarn1 |
1900 | John A. Jarvis, Storbritannia2 |
1904 | Emil Rausch, Tyskland3 |
1906 | Henry Taylor, Storbritannia3 |
1908 | Henry Taylor, Storbritannia |
1912 | George Hodgson, Canada |
1920 | Normann Ross, USA |
1924 | Andrew Charlton, Australia |
1928 | Arne Borg, Sverige |
1932 | Kusuo Kitamura, Japan |
1936 | Noboru Terada, Japan |
1948 | James McLane, USA |
1952 | Ford Konno, USA |
1956 | Murray Rose, Australia |
1960 | John Konrads, Australia |
1964 | Robert Windle, Australia |
1968 | Michael Burton, USA |
1972 | Michael Burton, USA |
1976 | Brian Goodell, USA |
1980 | Vladimir Salnikov, Sovjetunionen |
1984 | Michael O'Brien, USA |
1988 | Vladimir Salnikov, Sovjetunionen |
1992 | Kieren Perkins, Australia |
1996 | Kieren Perkins, Australia |
2000 | Grant Hackett, Australia |
2004 | Grant Hackett, Australia |
2008 | Oussama Mellouli, Tunis |
2012 | Sun Yang, Kina |
2016 | Gregorio Paltrinieri, Italia |
1 1200 m2 1000 m3 1 engelsk mil
100 m rygg
År | Utøver og land |
---|---|
1904 | Walter Brack, Tyskland1 |
1906 | Ikke arrangert |
1908 | Arno Bieberstein, Tyskland |
1912 | Harry Hebner, USA |
1920 | Warren Paoa Kealoha, USA |
1924 | Warren Paoa Kealoha, USA |
1928 | George Kojac, USA |
1932 | Masaji Kiyokawa, Japan |
1936 | Adolph G. Kiefer, USA |
1948 | Allen Stack, USA |
1952 | Yoshinobu Oyakawa, USA |
1956 | David Theile, Australia |
1960 | David Theile, Australia |
1964 | Ikke arrangert |
1968 | Roland Matthes, Øst-Tyskland |
1972 | Roland Matthes, Øst-Tyskland |
1976 | John Naber, USA |
1980 | Bengt Baron, Sverige |
1984 | Richard Carey, USA |
1988 | Daichi Suzuki, Japan |
1992 | Mark Tewksbury, Canada |
1996 | Jeff Rouse, USA |
2000 | Lenny Krayzelburg, USA |
2004 | Aaron Peirsol, USA |
2008 | Aaron Peirsol, USA |
2012 | Matt Grevers, USA |
2016 | Ryan Murphy, USA |
1 100 yards
200 m rygg
År | Utøver og land |
---|---|
1900 | Ernst Hoppenberg, Tyskland |
1904–60 | Ikke arrangert |
1964 | Jed Graef, USA |
1968 | Roland Matthes, Øst-Tyskland |
1972 | Roland Matthes, Øst-Tyskland |
1976 | John Naber, USA |
1980 | Sándor Wladár, Ungarn |
1984 | Richard Carey, USA |
1988 | Igor Poljanskij, Sovjetunionen |
1992 | Martín López-Zubero, Spania |
1996 | Brad Bridgewater, USA |
2000 | Lenny Krayzelburg, USA |
2004 | Aaron Peirsol, USA |
2008 | Ryan Lochte, USA |
2012 | Tyler Clary, USA |
2016 | Ryan Murphy, USA |
100 m bryst
År | Utøver og land |
---|---|
1968 | Donald McKenzie, USA |
1972 | Nobutaka Taguchi, Japan |
1976 | John Hencken, USA |
1980 | Duncan Goodhew, Storbritannia |
1984 | Steve Lundquist, USA |
1988 | Adrian Moorhouse, Storbritannia |
1992 | Nelson Diebel, USA |
1996 | Frederic Deburghgraeve, Belgia |
2000 | Domenico Fioravanti, Italia |
2004 | Kosuke Kitajima, Japan |
2008 | Kosuke Kitajima, Japan |
2012 | Cameron van der Burgh, Sør-Afrika |
2016 | Adam Peaty, Storbritannia |
200 m bryst
År | Utøver og land |
---|---|
1908 | Frederick Holman, Storbritannia |
1912 | Walter Bathe, Tyskland |
1920 | Håkon Malmroth, Sverige |
1924 | Robert Skelton, USA |
1928 | Yoshiyuki Tsuruta, Japan |
1932 | Yoshiyuki Tsuruta, Japan |
1936 | Tetsuo Hamuro, Japan |
1948 | Joseph Verdeur, USA |
1952 | John Davies, Australia |
1956 | Masaru Furukawa, Japan |
1960 | William Mulliken, USA |
1964 | Ian O'Brien, Australia |
1968 | Felipe Muñoz, Mexico |
1972 | John Hencken, USA |
1976 | David Wilkie, Storbritannia |
1980 | Robertas Sjulpa, Sovjetunionen |
1984 | Victor Davis, Canada |
1988 | Jószef Szabó, Ungarn |
1992 | Mike Barrowman, USA |
1996 | Norbert Rózsa, Ungarn |
2000 | Domenico Fioravanti, Italia |
2004 | Kosuke Kitajima, Japan |
2008 | Kosuke Kitajima, Japan |
2012 | Dániel Gyurta, Ungarn |
2016 | Dmitriy Balandin, Kasakhstan |
100 m butterfly
År | Utøver og land |
---|---|
1968 | Douglas Russell, USA |
1972 | Mark Spitz, USA |
1976 | Matt Vogel, USA |
1980 | Pär Arvidsson, Sverige |
1984 | Michael Gross, Vest-Tyskland |
1988 | Anthony Nesty, Surinam |
1992 | Pablo Morales, USA |
1996 | Denis Pankratov, Russland |
2000 | Lars Frölander, Sverige |
2004 | Michael Phelps, USA |
2008 | Michael Phelps, USA |
2012 | Michael Phelps, USA |
2016 | Joseph Schooling, Singapore |
200 m butterfly
År | Utøver og land |
---|---|
1956 | William Yorzyk, USA |
1960 | Michael Troy, USA |
1964 | Kevin Berry, Australia |
1968 | Carl Robie, USA |
1972 | Mark Spitz, USA |
1976 | Mike Bruner, USA |
1980 | Sergej Fesenko, Sovjetunionen |
1984 | Jon Sieben, Australia |
1988 | Michael Gross, Vest-Tyskland |
1992 | Melvin Stewart, USA |
1996 | Denis Pankratov, Russland |
2000 | Tom Malchow, USA |
2004 | Michael Phelps, USA |
2008 | Michael Phelps, USA |
2012 | Chad le Clos, Sør-Afrika |
2016 | Michael Phelps, USA |
200 m medley
År | Utøver og land |
---|---|
1968 | Charles Hickcox, USA |
1972 | Gunnar Larsson, Sverige |
1976–80 | Ikke arrangert |
1984 | Alex Baumann, Canada |
1988 | Tamás Darnyi, Ungarn |
1992 | Tamás Darnyi, Ungarn |
1996 | Attila Czene, Ungarn |
2000 | Massomilliano Rosolino, Italia |
2004 | Michael Phelps, USA |
2008 | Michael Phelps, USA |
2012 | Michael Phelps, USA |
2016 | Michael Phelps, USA |
400 m medley
År | Utøver og land |
---|---|
1964 | Richard Roth, USA |
1968 | Charles Hickcox, USA |
1972 | Gunnar Larsson, Sverige |
1976 | Rod Strachan, USA |
1980 | Aleksandr Sidorenko, Sovjetunionen |
1984 | Alex Baumann, Canada |
1988 | Tamás Darnyi, Ungarn |
1992 | Tamás Darnyi, Ungarn |
1996 | Tom Dolan, USA |
2000 | Tom Dolan, USA |
2004 | Michael Phelps, USA |
2008 | Michael Phelps, USA |
2012 | Ryan Lochte, USA |
2016 | Kosuke Hagino, Japan |
4x100 m fri
År | Land |
---|---|
1964 | USA |
1968 | USA |
1972 | USA |
1976–80 | Ikke arrangert |
1984 | USA |
1988 | USA |
1992 | USA |
1996 | USA |
2000 | Australia |
2004 | Sør-Afrika |
2008 | USA |
2012 | Frankrike |
2016 | USA |
4x200 m fri
År | Land |
---|---|
1906 | Ungarn1 |
1908 | Storbritannia |
1912 | Australasia2 |
1920 | USA |
1924 | USA |
1928 | USA |
1932 | Japan |
1936 | Japan |
1948 | USA |
1952 | USA |
1956 | Australia |
1960 | USA |
1964 | USA |
1968 | USA |
1972 | USA |
1976 | USA |
1980 | Sovjetunionen |
1984 | USA |
1988 | USA |
1992 | SUS |
1996 | USA |
2000 | Australia |
2004 | USA |
2008 | USA |
2012 | USA |
2016 | USA |
1 4x250 m2 Australia og New Zealand med felles lag
4x100 m medley
År | Land |
---|---|
1960 | USA |
1964 | USA |
1968 | USA |
1972 | USA |
1976 | USA |
1980 | Australia |
1984 | USA |
1988 | USA |
1992 | USA |
1996 | USA |
2000 | USA |
2004 | USA |
2008 | USA |
2012 | USA |
2016 | USA |
10 km maraton åpent vann
År | Utøver og land |
---|---|
2008 | Maarten van der Weijden, Nederland |
2012 | Oussama Mellouli, Tunisia |
2016 | Ferry Weertman, Nederland |
Kvinner
50 m fri
År | Utøver og land |
---|---|
1988 | Kristin Otto, Øst-Tyskland |
1992 | Yang Wenyi, Kina |
1996 | Amy Van Dyken, USA |
2000 | Inge de Bruijn, Nederland |
2004 | Inge de Bruijn, Nederland |
2008 | Britta Steffen, Tyskland |
2012 | Ranomi Kromowidjojo, Nederland |
2016 | Pernille Blume, Danmark |
100 m fri
År | Utøver og land |
---|---|
1912 | Fanny Durack, Australia |
1920 | Ethelda Bleibtrey, USA |
1924 | Ethel Lackie, USA |
1928 | Albina Osipowich, USA |
1932 | Helene Madison, USA |
1936 | Rie Mastenbroek, Nederland |
1948 | Greta Andersen, Danmark |
1952 | Katalin Szöke, Ungarn |
1956 | Dawn Fraser, Australia |
1960 | Dawn Fraser, Australia |
1964 | Dawn Fraser, Australia |
1968 | Jan Henne, USA |
1972 | Sandra Neilson, USA |
1976 | Kornelia Ender, Øst-Tyskland |
1980 | Barbara Krause, Øst-Tyskland |
1984 | Nancy Hogshead og Carrie Steinseifer, USA |
1988 | Kristin Otto, Øst-Tyskland |
1992 | Zhuang Yong, Kina |
1996 | Li Jingyi, Kina |
2000 | Inge de Bruijn, Nederland |
2004 | Jodie Henry, Australia |
2008 | Britta Steffen, Tyskland |
2012 | Ranomi Kromowidjojo, Nederland |
2016 | Simone Manuel, USA og Penny Oleksiak, Canada (delt) |
200 m fri
År | Utøver og land |
---|---|
1968 | Debbie Meyer, USA |
1972 | Shane Gould, Australia |
1976 | Kornelia Ender, Øst-Tyskland |
1980 | Barbara Krause, Øst-Tyskland |
1984 | Mary Wayte, USA |
1988 | Heike Friedrich, Øst-Tyskland |
1992 | Nicole Haislett, USA |
1996 | Claudia Poll, Costa Rica |
2000 | Susie O'Neill, Australia |
2004 | Camelia Potec, Romania |
2008 | Federica Pellegrini, Italia |
2012 | Allison Schmitt, USA |
2016 | Katie Ledecky, USA |
400 m fri
År | Utøver og land |
---|---|
1920 | Ethelda Bleibtrey, USA1 |
1924 | Martha Norelius, USA |
1928 | Martha Norelius, USA |
1932 | Helene Madison, USA |
1936 | Rie Mastenbroek, Nederland |
1948 | Ann Curtis, USA |
1952 | Valéria Gyenge, Ungarn |
1956 | Lorraine Crapp, Australia |
1960 | Christine Von Saltza, USA |
1964 | Virginia Duenkel, USA |
1968 | Debbie Meyer, USA |
1972 | Shane Gould, Australia |
1976 | Petra Thümer, Øst-Tyskland |
1980 | Ines Diers, Øst-Tyskland |
1984 | Tiffany Cohen, USA |
1988 | Janet Evans, USA |
1992 | Dagmar Hase, Tyskland |
1996 | Michelle Smith, Irland |
2000 | Brooke Bennett, USA |
2004 | Laure Manaudou, Frankrike |
2008 | Rebecca Adlington, Storbritannia |
2012 | Camille Muffat, Frankrike |
2016 | Katie Ledecky, USA |
1 300 m
800 m fri
År | Utøver og land |
---|---|
1968 | Debbie Meyer, USA |
1972 | Keena Rothhammer, USA |
1976 | Petra Thümer, Øst-Tyskland |
1980 | Michelle Ford, Australia |
1984 | Tiffany Cohen, USA |
1988 | Janet Evans, USA |
1992 | Janet Evans, USA |
1996 | Brooke Bennett, USA |
2000 | Brooke Bennett, USA |
2004 | Ai Shibata, Japan |
2008 | Rebecca Adlington, Storbritannia |
2012 | Katie Ledecky, USA |
2016 | Katie Ledecky, USA |
100 m rygg
År | Utøver og land |
---|---|
1924 | Sybil Bauer, USA |
1928 | Maria Braun, Nederland |
1932 | Eleanor Holm, USA |
1936 | Nida Senff, Nederland |
1948 | Karen Margrethe Harup, Danmark |
1952 | Joan Harrison, Sør-Afrika |
1956 | Judith Grinham, Storbritannia |
1960 | Lynn Burke, USA |
1964 | Cathy Ferguson, USA |
1968 | Kaye Hall, USA |
1972 | Melissa Belote, USA |
1976 | Ulrike Richter, Øst-Tyskland |
1980 | Rica Reinisch, Øst-Tyskland |
1984 | Theresa Andrews, USA |
1988 | Kristin Otto, Øst-Tyskland |
1992 | Krisztina Egerszegi, Ungarn |
1996 | Beth Botsford, USA |
2000 | Diana Mocanu, Romania |
2004 | Natalie Coughlin, USA |
2008 | Natalie Coughlin, USA |
2012 | Missy Franklin, USA |
2016 | Katinka Hosszú, Ungarn |
200 m rygg
År | Utøver og land |
---|---|
1968 | Lillian Watson, USA |
1972 | Melissa Belote, USA |
1976 | Ulrike Richter, Øst-Tyskland |
1980 | Rica Reinisch, Øst-Tyskland |
1984 | Jolanda de Rover, Nederland |
1988 | Krisztina Egerszegi, Ungarn |
1992 | Krisztina Egerszegi, Ungarn |
1996 | Krisztina Egerszegi, Ungarn |
2000 | Diana Mocanu, Romania |
2004 | Kirsty Coventry, Zimbabwe |
2008 | Kirsty Coventry, Zimbabwe |
2012 | Missy Franklin, USA |
2016 | Maya DiRado, USA |
100 m bryst
År | Utøver og land |
---|---|
1968 | Djurdjica Bjedov, Jugoslavia |
1972 | Catherine Carr, USA |
1976 | Hannelore Anke, Øst-Tyskland |
1980 | Ute Geweniger, Øst-Tyskland |
1984 | Petra van Staveren, Nederland |
1988 | Tanja Dangalakova, Bulgaria |
1992 | Jelena Rudkovskaja, Sovjetunionen (SUS) |
1996 | Penelope Heyns, Sør-Afrika |
2000 | Megan Quann, USA |
2004 | Luo Xuejuan, Kina |
2008 | Leisel Jones, Australia |
2012 | Rūta Meilutytė, Litauen |
2016 | Lilly King, USA |
200 m bryst
År | Utøver og land |
---|---|
1924 | Lucy Morton, Storbritannia |
1928 | Hildegard Schrader, Tyskland |
1932 | Clare Dennis, Australia |
1936 | Hideko Maehata, Japan |
1948 | Petronella van Vliet, Nederland |
1952 | Éva Székely, Ungarn |
1956 | Ursula Happe, Vest-Tyskland |
1960 | Anita Lonsbrough, Storbritannia |
1964 | Galina Prosumenstsjikova, Sovjetunionen |
1968 | Sharon Wichman, USA |
1972 | Beverley Whitfield, Australia |
1976 | Marina Kosjevaja, Sovjetunionen |
1980 | Lina Kaciušyte, Sovjetunionen |
1984 | Anne Ottenbrite, Canada |
1988 | Silke Hörner, Øst-Tyskland |
1992 | Kyoko Iwasaki, Japan |
1996 | Penelope Heyns, Sør-Afrika |
2000 | Agnes Kovacs, Ungarn |
2004 | Amanda Beard, USA |
2008 | Rebecca Soni, USA |
2012 | Rebecca Soni, USA |
2016 | Rie Kaneto, Japan |
100 m butterfly
År | Utøver og land |
---|---|
1956 | Shelley Mann, USA |
1960 | Carolyn Schuler, USA |
1964 | Sharon Stouder, USA |
1968 | Lynette McClements, Australia |
1972 | Mayumi Aoki, Japan |
1976 | Kornelia Ender, Øst-Tyskland |
1980 | Caren Metschuck, Øst-Tyskland |
1984 | Mary T. Meagher, USA |
1988 | Kristin Otto, Øst-Tyskland |
1992 | Qian Hong, Kina |
1996 | Amy Van Dyken, USA |
2000 | Inge de Bruijn, Nederland |
2004 | Petria Thomas, Australia |
2008 | Lisbeth Trickett, Australia |
2012 | Dana Vollmer, USA |
2016 | Sarah Sjöström, Sverige |
200 m butterfly
År | Utøver og land |
---|---|
1968 | Ada Kok, Nederland |
1972 | Karen Moe, USA |
1976 | Andrea Pollack, Øst-Tyskland |
1980 | Ines Geissler, Øst-Tyskland |
1984 | Mary T. Meagher, USA |
1988 | Kathleen Nord, Øst-Tyskland |
1992 | Summer Sanders, USA |
1996 | Susan O'Neill, Australia |
2000 | Misty Hyman, USA |
2004 | Otylia Jedrzejczak, Polen |
2008 | Liu Zige, Kina |
2012 | Jiao Liuyang, Kina |
2016 | Mireia Belmonte García, Spania |
200 m medley
År | Utøver og land |
---|---|
1968 | Claudia Kolb, USA |
1972 | Shane Gould, Australia |
1976–80 | Ikke arrangert |
1984 | Tracy Caulkins, USA |
1988 | Daniela Hunger, Øst-Tyskland |
1992 | Lin Li, Kina |
1996 | Michelle Smith, Irland |
2000 | Jana Klotsjkova, Ukraina |
2004 | Jana Klotsjkova, Ukraina |
2008 | Stephanie Rice, Australia |
2012 | Ye Shiwen, Kina |
2016 | Katinka Hosszú, Ungarn |
400 m medley
År | Utøver og land |
---|---|
1964 | Donna De Varona, USA |
1968 | Claudia Kolb, USA |
1972 | Gail Neall, Australia |
1976 | Ulrike Tauber, Øst-Tyskland |
1980 | Petra Schneider, Øst-Tyskland |
1984 | Tracy Caulkins, USA |
1988 | Janet Evans, USA |
1992 | Krisztina Egerszegi, Ungarn |
1996 | Michelle Smith, Irland |
2000 | Jana Klotsjkova, Ukraina |
2004 | Jana Klotsjkova, Ukraina |
2008 | Stephanie Rice, Australia |
2012 | Ye Shiwen, Kina |
2016 | Katinka Hosszú, Ungarn |
4x100 m fri
År | Land |
---|---|
1912 | Storbritannia |
1920 | USA |
1924 | USA |
1928 | USA |
1932 | USA |
1936 | Nederland |
1948 | USA |
1952 | Ungarn |
1956 | Australia |
1960 | USA |
1964 | USA |
1968 | USA |
1972 | USA |
1976 | USA |
1980 | Øst-Tyskland |
1984 | USA |
1988 | Øst-Tyskland |
1992 | USA |
1996 | USA |
2000 | USA |
2004 | Australia |
2008 | Nederland |
2012 | Australia |
2016 | Australia |
4x200 m fri
År | Land |
---|---|
1996 | USA |
2000 | USA |
2004 | USA |
2008 | Australia |
2012 | USA |
2016 | USA |
4x100 m medley
År | Land |
---|---|
1960 | USA |
1964 | USA |
1968 | USA |
1972 | USA |
1976 | Øst-Tyskland |
1980 | Øst-Tyskland |
1984 | USA |
1988 | Øst-Tyskland |
1992 | USA |
1996 | USA |
2000 | USA |
2004 | Australia |
2008 | Australia |
2012 | USA |
2016 | USA |
10 km maraton åpent vann
År | Utøver og land |
---|---|
2008 | Larisa Iltsjenko, Russland |
2012 | Éva Risztov, Ungarn |
2016 | Sharon van Rouwendaal, Nederland |
Kommentarer
Kommentaren din publiseres her. Fagansvarlig eller redaktør svarer når de kan.
Du må være logget inn for å kommentere.