Australske mestere single
Menn
| 1905 | Rodney Heath, Australia |
| 1906 | Tony Wilding, New Zealand |
| 1907 | Horace Rice, Australia |
| 1908 | Fred Alexander, USA |
| 1909 | Tony Wilding, New Zealand |
| 1910 | Rodney Heath, Australia |
| 1911 | Norman Brookes, Australia |
| 1912 | James Cecil Parke, Storbritannia |
| 1913 | Ernie Parker, Australia |
| 1914 | Pat O'Hara Wood, Australia |
| 1915 | Francis Gordon Lowe, Storbritannia |
| 1916–18 | Ikke arrangert |
| 1919 | Algernon Kingscote, Storbritannia |
| 1920 | Pat O'Hara Wood, Australia |
| 1921 | Rhys Gemmell, Australia |
| 1922 | James Anderson, Australia |
| 1923 | Pat O'Hara Wood, Australia |
| 1924 | James Anderson, Australia |
| 1925 | James Anderson, Australia |
| 1926 | John Hawkes, Australia |
| 1927 | Gerald Patterson, Australia |
| 1928 | Jean Borotra, Frankrike |
| 1929 | John Colin Gregory, Storbritannia |
| 1930 | Gar Moon, Australia |
| 1931 | Jack Crawford, Australia |
| 1932 | Jack Crawford, Australia |
| 1933 | Jack Crawford, Australia |
| 1934 | Fred Perry, Storbritannia |
| 1935 | Jack Crawford, Australia |
| 1936 | Adrian Quist, Australia |
| 1937 | Vic McGrath, Australia |
| 1938 | Don Budge, USA |
| 1939 | John Bromwich, Australia |
| 1940 | Adrian Quist, Australia |
| 1941–45 | Ikke arrangert |
| 1946 | John Bromwich, Australia |
| 1947 | Dinny Pails, Australia |
| 1948 | Adrian Quist, Australia |
| 1949 | Frank Sedgman, Australia |
| 1950 | Frank Sedgman, Australia |
| 1951 | Richard Savitt, USA |
| 1952 | Ken McGregor, Australia |
| 1953 | Ken Rosewall, Australia |
| 1954 | Mervyn Rose, Australia |
| 1955 | Ken Rosewall, Australia |
| 1956 | Lew Hoad, Australia |
| 1957 | Ashley Cooper, Australia |
| 1958 | Ashley Cooper, Australia |
| 1959 | Alejandro Olmedo, USA |
| 1960 | Rod Laver, Australia |
| 1961 | Roy Emerson, Australia |
| 1962 | Rod Laver, Australia |
| 1963 | Roy Emerson, Australia |
| 1964 | Roy Emerson, Australia |
| 1965 | Roy Emerson, Australia |
| 1966 | Roy Emerson, Australia |
| 1967 | Roy Emerson, Australia |
| 1968 | William Bowrey, Australia |
| 1969 | Rod Laver, Australia1 |
| 1970 | Arthur Ashe, USA |
| 1971 | Ken Rosewall, Australia |
| 1972 | Ken Rosewall, Australia |
| 1973 | John Newcombe, Australia |
| 1974 | Jimmy Connors, USA |
| 1975 | John Newcombe, Australia |
| 1976 | Mark Edmondson, Australia |
| 1977 | Roscoe Tanner, USA |
| 1977 | Vitas Gerulaitis, USA2 |
| 1978 | Guillermo Vilas, Argentina |
| 1979 | Guillermo Vilas, Argentina |
| 1980 | Brian Teacher, USA |
| 1981 | Johan Kriek, Sør-Afrika/USA |
| 1982 | Johan Kriek, Sør-Afrika/USA |
| 1983 | Mats Wilander, Sverige |
| 1984 | Mats Wilander, Sverige |
| 1985 | Stefan Edberg, Sverige |
| 1986 | Ikke arrangert2 |
| 1987 | Stefan Edberg, Sverige |
| 1988 | Mats Wilander, Sverige |
| 1989 | Ivan Lendl, Tsjekkoslovakia |
| 1990 | Ivan Lendl, Tsjekkoslovakia |
| 1991 | Boris Becker, Tyskland |
| 1992 | Jim Courier, USA |
| 1993 | Jim Courier, USA |
| 1994 | Pete Sampras, USA |
| 1995 | André Agassi, USA |
| 1996 | Boris Becker, Tyskland |
| 1997 | Pete Sampras, USA |
| 1998 | Petr Korda, Tsjekkia |
| 1999 | Jevgenij Kafelnikov, Russland |
| 2000 | André Agassi, USA |
| 2001 | André Agassi, USA |
| 2002 | Thomas Johansson, Sverige |
| 2003 | André Agassi, USA |
| 2004 | Roger Federer, Sveits |
| 2005 | Marat Safin, Russland |
| 2006 | Roger Federer, Sveits |
| 2007 | Roger Federer, Sveits |
| 2008 | Novak Djokovic, Serbia |
| 2009 | Rafael Nadal, Spania |
| 2010 | Roger Federer, Sveits |
| 2011 | Novak Djokovic, Serbia |
| 2012 | Novak Djokovic, Serbia |
Kvinner
| 1922 | Margaret Molesworth, Australia |
| 1923 | Margaret Molesworth, Australia |
| 1924 | Sylvia Lance, Australia |
| 1925 | Daphne Akhurst, Australia |
| 1926 | Daphne Akhurst, Australia |
| 1927 | Esna Boyd, Australia |
| 1928 | Daphne Akhurst, Australia |
| 1929 | Daphne Akhurst, Australia |
| 1930 | Daphne Akhurst, Australia |
| 1931 | Coral Buttsworth, Australia |
| 1932 | Coral Buttsworth, Australia |
| 1933 | Joan Hartigan, Australia |
| 1934 | Joan Hartigan, Australia |
| 1935 | Dorothy Round, Storbritannia |
| 1936 | Joan Hartigan, Australia |
| 1937 | Nancye Wynne, Australia |
| 1938 | Dorothy Bundy, USA |
| 1939 | Emily Westacott, Australia |
| 1940 | Nancye Bolton (Wynne), Australia |
| 1941–45 | Ikke arrangert |
| 1946 | Nancye Bolton, Australia |
| 1947 | Nancye Bolton, Australia |
| 1948 | Nancye Bolton, Australia |
| 1949 | Doris Hart, USA |
| 1950 | Louise Brough, USA |
| 1951 | Nancye Bolton, Australia |
| 1952 | Thelma Long, Australia |
| 1953 | Maureen Connolly, USA |
| 1954 | Thelma Long, Australia |
| 1955 | Beryl Penrose, Australia |
| 1956 | Mary Carter, Australia |
| 1957 | Shirley Fry, USA |
| 1958 | Angela Mortimer, Storbritannia |
| 1959 | Mary Reitano (Carter), Australia |
| 1960 | Margaret Smith, Australia |
| 1961 | Margaret Smith, Australia |
| 1962 | Margaret Smith, Australia |
| 1963 | Margaret Smith, Australia |
| 1964 | Margaret Smith, Australia |
| 1965 | Margaret Smith, Australia |
| 1966 | Margaret Smith, Australia |
| 1967 | Nancy Richey, USA |
| 1968 | Billie Jean King, USA |
| 1969 | Margaret Court (Smith), Australia1 |
| 1970 | Margaret Court, Australia |
| 1971 | Margaret Court, Australia |
| 1972 | Virginia Wade, Storbritannia |
| 1973 | Margaret Court, Australia |
| 1974 | Evonne Goolagong, Australia |
| 1975 | Evonne Goolagong, Australia |
| 1976 | Evonne Goolagong Cawley, Australia |
| 1977 | Kerry Reid, Australia |
| 1977 | Evonne Goolagong Cawley, Australia2 |
| 1978 | Chris O'Neill, Australia |
| 1979 | Barbara Jordan, USA |
| 1980 | Hana Mandliková, Tsjekkoslovakia |
| 1981 | Martina Navrátilová, Tsjekkoslovakia/USA |
| 1982 | Chris Evert Lloyd, USA |
| 1983 | Martina Navrátilová, USA |
| 1984 | Chris Evert Lloyd, USA |
| 1985 | Martina Navrátilová, USA |
| 1986 | Ikke arrangert2 |
| 1987 | Hana Mandliková, Tsjekkoslovakia |
| 1988 | Steffi Graf, Vest-Tyskland |
| 1989 | Steffi Graf, Vest-Tyskland |
| 1990 | Steffi Graf, Vest-Tyskland |
| 1991 | Monica Seles, Jugoslavia |
| 1992 | Monica Seles, Jugoslavia |
| 1993 | Monica Seles, Jugoslavia |
| 1994 | Steffi Graf, Tyskland |
| 1995 | Mary Pierce, Frankrike |
| 1996 | Monica Seles, USA |
| 1997 | Martina Hingis, Sveits |
| 1998 | Martina Hingis, Sveits |
| 1999 | Martina Hingis, Sveits |
| 2000 | Lindsay Davenport, USA |
| 2001 | Jennifer Capriati, USA |
| 2002 | Jennifer Capriati, USA |
| 2003 | Serena Williams, USA |
| 2004 | Justine Henin-Hardenne, Belgia |
| 2005 | Serena Williams, USA |
| 2006 | Amelie Mauresmo, Frankrike |
| 2007 | Serena Williams, USA |
| 2008 | Maria Sjarapova, Russland |
| 2009 | Serena Williams, USA |
| 2010 | Serena Williams, USA |
| 2011 | Kim Clijsters, Belgia |
| 2012 | Victoria Azarenka, Hviterussland |
1 Åpnet for profesjonelle spillere i 1969
2 Mesterskapet arrangeres vanligvis i januar, men etter januar 1977 fant det i perioden 1977–85 sted i desember. Det var derfor to mesterskap i 1977 og intet i 1986.