Wimbledon-mestere single
Menn
| 1877 | Spencer Gore, Storbritannia |
| 1878 | Frank Hadow, Storbritannia |
| 1879 | John Hartley, Storbritannia |
| 1880 | John Hartley, Storbritannia |
| 1881 | William Renshaw, Storbritannia |
| 1882 | William Renshaw, Storbritannia |
| 1883 | William Renshaw, Storbritannia |
| 1884 | William Renshaw, Storbritannia |
| 1885 | William Renshaw, Storbritannia |
| 1886 | William Renshaw, Storbritannia |
| 1887 | Herbert Lawford, Storbritannia |
| 1888 | Ernest Renshaw, Storbritannia |
| 1889 | William Renshaw, Storbritannia |
| 1890 | Willoughby Hamilton, Storbritannia |
| 1891 | Wilfred Baddeley, Storbritannia |
| 1892 | Wilfred Baddeley, Storbritannia |
| 1893 | Joshua Pim, Storbritannia |
| 1894 | Joshua Pim, Storbritannia |
| 1895 | Wilfred Baddeley, Storbritannia |
| 1896 | Harold Mahoney, Storbritannia |
| 1897 | Reginald Doherty, Storbritannia |
| 1898 | Reginald Doherty, Storbritannia |
| 1899 | Reginald Doherty, Storbritannia |
| 1900 | Reginald Doherty, Storbritannia |
| 1901 | Arthur Gore, Storbritannia |
| 1902 | Lawrence Doherty, Storbritannia |
| 1903 | Lawrence Doherty, Storbritannia |
| 1904 | Lawrence Doherty, Storbritannia |
| 1905 | Lawrence Doherty, Storbritannia |
| 1906 | Lawrence Doherty, Storbritannia |
| 1907 | Norman Brookes, Australia |
| 1908 | Arthur Gore, Storbritannia |
| 1909 | Arthur Gore, Storbritannia |
| 1910 | Tony Wilding, New Zealand |
| 1911 | Tony Wilding, New Zealand |
| 1912 | Tony Wilding, New Zealand |
| 1913 | Tony Wilding, New Zealand |
| 1914 | Norman Brookes, Australia |
| 1915–18 | Ikke arrangert |
| 1919 | Gerald Patterson, Australia |
| 1920 | Bill Tilden, USA |
| 1921 | Bill Tilden, USA |
| 1922 | Gerald Patterson, Australia |
| 1923 | Bill Johnston, USA |
| 1924 | Jean Borotra, Frankrike |
| 1925 | René Lacoste, Frankrike |
| 1926 | Jean Borotra, Frankrike |
| 1927 | Henri Cochet, Frankrike |
| 1928 | René Lacoste, Frankrike |
| 1929 | Henri Cochet, Frankrike |
| 1930 | Bill Tilden, USA |
| 1931 | Sidney Wood, USA |
| 1932 | Ellsworth Vines, USA |
| 1933 | Jack Crawford, Australia |
| 1934 | Fred Perry, Storbritannia |
| 1935 | Fred Perry, Storbritannia |
| 1936 | Fred Perry, Storbritannia |
| 1937 | Don Budge, USA |
| 1938 | Don Budge, USA |
| 1939 | Bobby Riggs, USA |
| 1940–45 | Ikke arrangert |
| 1946 | Yvon Petra, Frankrike |
| 1947 | Jack Kramer, USA |
| 1948 | Bob Falkenburg, USA |
| 1949 | Ted Schroeder, USA |
| 1950 | Budge Patty, USA |
| 1951 | Richard Savitt, USA |
| 1952 | Frank Sedgman, Australia |
| 1953 | Vic Seixas, USA |
| 1954 | Jaroslav Drobny, Egypt |
| 1955 | Tony Trabert, USA |
| 1956 | Lew Hoad, Australia |
| 1957 | Lew Hoad, Australia |
| 1958 | Ashley Cooper, Australia |
| 1959 | Alejandro Olmedo, USA |
| 1960 | Neale Fraser, Australia |
| 1961 | Rod Laver, Australia |
| 1962 | Rod Laver, Australia |
| 1963 | Chuck McKinley, USA |
| 1964 | Roy Emerson, Australia |
| 1965 | Roy Emerson, Australia |
| 1966 | Manuel Santana, Spania |
| 1967 | John Newcombe, Australia |
| 1968 | Rod Laver, Australia1 |
| 1969 | Rod Laver, Australia |
| 1970 | John Newcombe, Australia |
| 1971 | John Newcombe, Australia |
| 1972 | Stan Smith, USA |
| 1973 | Jan Kodeš, Tsjekkoslovakia |
| 1974 | Jimmy Connors, USA |
| 1975 | Arthur Ashe, USA |
| 1976 | Björn Borg, Sverige |
| 1977 | Björn Borg, Sverige |
| 1978 | Björn Borg, Sverige |
| 1979 | Björn Borg, Sverige |
| 1980 | Björn Borg, Sverige |
| 1981 | John McEnroe, USA |
| 1982 | Jimmy Connors, USA |
| 1983 | John McEnroe, USA |
| 1984 | John McEnroe, USA |
| 1985 | Boris Becker, Vest-Tyskland |
| 1986 | Boris Becker, Vest-Tyskland |
| 1987 | Pat Cash, Australia |
| 1988 | Stefan Edberg, Sverige |
| 1989 | Boris Becker, Vest-Tyskland |
| 1990 | Stefan Edberg, Sverige |
| 1991 | Michael Stich, Tyskland |
| 1992 | André Agassi, USA |
| 1993 | Pete Sampras, USA |
| 1994 | Pete Sampras, USA |
| 1995 | Pete Sampras, USA |
| 1996 | Richard Krajicek, Nederland |
| 1997 | Pete Sampras, USA |
| 1998 | Pete Sampras, USA |
| 1999 | Pete Sampras, USA |
| 2000 | Pete Sampras, USA |
| 2001 | Goran Ivanisevic, Kroatia |
| 2002 | Lleyton Hewitt, Australia |
| 2003 | Roger Federer, Sveits |
| 2004 | Roger Federer, Sveits |
| 2005 | Roger Federer, Sveits |
| 2006 | Roger Federer, Sveits |
| 2007 | Roger Federer, Sveits |
| 2008 | Rafael Nadal, Spania |
| 2009 | Roger Federer, Sveits |
| 2010 | Rafael Nadal, Spania |
| 2011 | Novak Djokovic, Serbia |
Kvinner
| 1884 | Maud Watson, Storbritannia |
| 1885 | Maud Watson, Storbritannia |
| 1886 | Blanche Bingley, Storbritannia |
| 1887 | Charlotte Dod, Storbritannia |
| 1888 | Charlotte Dod, Storbritannia |
| 1889 | Blanche Hillyard (Bingley), Storbritannia |
| 1890 | Lena Rice, Storbritannia |
| 1891 | Charlotte Dod, Storbritannia |
| 1892 | Charlotte Dod, Storbritannia |
| 1893 | Charlotte Dod, Storbritannia |
| 1894 | Blanche Hillyard, Storbritannia |
| 1895 | Charlotte Cooper, Storbritannia |
| 1896 | Charlotte Cooper, Storbritannia |
| 1897 | Blanche Hillyard, Storbritannia |
| 1898 | Charlotte Cooper, Storbritannia |
| 1899 | Blanche Hillyard, Storbritannia |
| 1900 | Blanche Hillyard, Storbritannia |
| 1901 | Charlotte Sterry (Cooper), Storbritannia |
| 1902 | Muriel Robb, Storbritannia |
| 1903 | Dorothea Douglass, Storbritannia |
| 1904 | Dorothea Douglass, Storbritannia |
| 1905 | May Sutton, USA |
| 1906 | Dorothea Douglass, Storbritannia |
| 1907 | May Sutton, USA |
| 1908 | Charlotte Sterry, Storbritannia |
| 1909 | Dora Boothby, Storbritannia |
| 1910 | Dorothea Lambert Chambers (Douglass), Storbritannia |
| 1911 | Dorothea Lambert Chambers, Storbritannia |
| 1912 | Ethel Larcombe, Storbritannia |
| 1913 | Dorothea Lambert Chambers, Storbritannia |
| 1914 | Dorothea Lambert Chambers, Storbritannia |
| 1915–18 | Ikke arrangert |
| 1919 | Suzanne Lenglen, Frankrike |
| 1920 | Suzanne Lenglen, Frankrike |
| 1921 | Suzanne Lenglen, Frankrike |
| 1922 | Suzanne Lenglen, Frankrike |
| 1923 | Suzanne Lenglen, Frankrike |
| 1924 | Kathleen McKane, Storbritannia |
| 1925 | Suzanne Lenglen, Frankrike |
| 1926 | Kathleen Godfree (McKane), Storbritannia |
| 1927 | Helen Wills, USA |
| 1928 | Helen Wills, USA |
| 1929 | Helen Wills, USA |
| 1930 | Helen Wills Moody, USA |
| 1931 | Cilly Aussem, Tyskland |
| 1932 | Helen Wills Moody, USA |
| 1933 | Helen Wills Moody, USA |
| 1934 | Dorothy Round, Storbritannia |
| 1935 | Helen Wills Moody, USA |
| 1936 | Helen Jacobs, USA |
| 1937 | Dorothy Round, Storbritannia |
| 1938 | Helen Wills Moody, USA |
| 1939 | Alice Marble, USA |
| 1940–45 | Ikke arrangert |
| 1946 | Pauline Betz, USA |
| 1947 | Margaret Osborne, USA |
| 1948 | Louise Brough, USA |
| 1949 | Louise Brough, USA |
| 1950 | Louise Brough, USA |
| 1951 | Doris Hart, USA |
| 1952 | Maureen Connolly, USA |
| 1953 | Maureen Connolly, USA |
| 1954 | Maureen Connolly, USA |
| 1955 | Louise Brough, USA |
| 1956 | Shirley Fry, USA |
| 1957 | Althea Gibson, USA |
| 1958 | Althea Gibson, USA |
| 1959 | Maria Bueno, Brasil |
| 1960 | Maria Bueno, Brasil |
| 1961 | Angela Mortimer, Storbritannia |
| 1962 | Karen H. Susman, USA |
| 1963 | Margaret Smith, Australia |
| 1964 | Maria Bueno, Brasil |
| 1965 | Margaret Smith, Australia |
| 1966 | Billie Jean King, USA |
| 1967 | Billie Jean King, USA |
| 1968 | Billie Jean King, USA1 |
| 1969 | Ann Jones, Storbritannia |
| 1970 | Margaret Court, Australia |
| 1971 | Evonne Goolagong, Australia |
| 1972 | Billie Jean King, USA |
| 1973 | Billie Jean King, USA |
| 1974 | Chris Evert, USA |
| 1975 | Billie Jean King, USA |
| 1976 | Chris Evert, USA |
| 1977 | Virginia Wade, Storbritannia |
| 1978 | Martina Navrátilová, Tsjekkoslovakia |
| 1979 | Martina Navrátilová, Tsjekkoslovakia |
| 1980 | Evonne Goolagong Cawley, Australia |
| 1981 | Chris Evert Lloyd, USA |
| 1982 | Martina Navrátilová, USA |
| 1983 | Martina Navrátilová, USA |
| 1984 | Martina Navrátilová, USA |
| 1985 | Martina Navrátilová, USA |
| 1986 | Martina Navrátilová, USA |
| 1987 | Martina Navrátilová, USA |
| 1988 | Steffi Graf, Vest-Tyskland |
| 1989 | Steffi Graf, Vest-Tyskland |
| 1990 | Martina Navrátilová, USA |
| 1991 | Steffi Graf, Tyskland |
| 1992 | Steffi Graf, Tyskland |
| 1993 | Steffi Graf, Tyskland |
| 1994 | Conchita Martinez, Spania |
| 1995 | Steffi Graf, Tyskland |
| 1996 | Steffi Graf, Tyskland |
| 1997 | Martina Hingis, Sveits |
| 1998 | Jana Novotná, Tsjekkia |
| 1999 | Lindsay Davenport, USA |
| 2000 | Venus Williams, USA |
| 2001 | Venus Williams, USA |
| 2002 | Serena Williams, USA |
| 2003 | Serena Williams, USA |
| 2004 | Maria Sjarapova, Russland |
| 2005 | Venus Williams, USA |
| 2006 | Amelie Mauresmo, Frankrike |
| 2007 | Venus Williams, USA |
| 2008 | Venus Williams, USA |
| 2009 | Serena Williams, USA |
| 2010 | Serena Williams, USA |
| 2011 | Petra Kvitová, Tsjekkia |
1 Åpnet for profesjonelle spillere i 1968